| Application / Material | Model | Temperature range |
|---|---|---|
| Metal / Metal oxide / Ceramic | ||
| Metals, metal oxide, ceramics | KT15.01 IIP | 250 - 2500 °C |
| KT15.02 IIP | 140 - 2500 °C | |
| Thin Plastic Film | ||
| Plastic films, oil, paint | KT15.21 IIP | 80 - 400 °C |
| Thin film plastics, e.g. PE, PP, PVC | KT15.23 IIP | 0 - 400 °C |
| Thin film plastics, e.g. PET, PA, fluorcarbon | KT15.24 IIP | 0 - 400 °C |
| Thin film plastics, e.g. PTFE, PET, PVC | KT15.25 IIP | 0 - 400 °C |
| Natural material / Paint / Chemicals / Rubber | ||
| Paper, textiles, ceramics, asphalt, wood, electronic components, building materials, food ... | KT15.81 IIP | 0 - 1000 °C |
| KT15.82 IIP | -30 - 1000 °C | |
| ...better NETD | KT15.83 IIP | 0 - 500 °C |
| Incinerator | ||
| Burning gas temperature | KT15.69 IIP | 0 - 1700 °C |
| Through flames and gas | KT15.41 IIP | 250 - 2500 °C |
| Glass / Quartz | ||
| Glass volume | KT15.01 IIP | 250 - 2500 °C |
| KT15.41 IIP | 250 - 2500 °C | |
| Surface | KT15.42 IIP | 100 - 2500 °C |
| Thin material / in furnace | KT15.43 IIP | 0 - 1400 °C |
| Meteorological - / Biological Measurement | ||
| Meteorology | KT15.85 IIP | -25 - 200 °C |
| Special applications | ||
| Hot gases | KT15.6x IIP | 400 - 2500 °C |
| All materials | KT15.99 IIP | -50 - 3000 °C |
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2010
Last change: 01.04.2010