

| Compact-Series | ||||
| MT-Sensor | Customer Sensor | CT-Series | ||
![]() | ![]() | ![]() | ![]() | |
| Type | MTS05 | CS10 | CT09 | |
| Models | 1 | X | 4 | |
| Temperature ranges | -40 °C - 700 °C | -20 °C - 500 °C | -30 °C - 900 °C | |
| Response times | 180 ms - 30 s | 100 ms - 1 s | 50 ms - 10 s | |
| Field of view | 10:1 | 10:1 | ab 1mm | |
| ...Marker | Laserpointer | Laserpointer | ||
| Spectral ranges | 8-14 µm | 8-14 µm | 8-14 µm | |
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2010
Last change: 01.04.2010