

| Universal Specialists | ||||
| KT - Series | ||||
![]() | ![]() | ![]() | ![]() | |
| Series | KTX | KT15 II | ||
| Models / Spectral ranges | 7 | 17 | ||
| Temperature ranges | 0 - 2000 °C | -50 - 3000 °C | ||
| Response times | 5 ms - 1 s | 5 ms - 600 s | ||
| Field of view | from 2 mm | from 0.7 mm | ||
| ... Marker | Pilotlaser | Fokuslaser | ||
| Spectral ranges | 2 µm - 8 - 14 µm | 2 µm - 8 - 20 µm | ||
| Universal Specialists | ||||
| CT - Series | ||||
![]() | ![]() | ![]() | ![]() | |
| Serie | CT09 | CT11 | CT13 | CT15 |
| Models / Spectral ranges | 2 | 5 | 7 | 7 |
| Temperature ranges | 0 - 900 °C | 0 - 2.000 °C | 0 - 2.000 °C | -25 - 2.500 °C |
| Respnse times | 50 ms - 10 s | 50 ms - 10 s | 30 ms - 10 s | 5 ms - 10 s |
| Field of view | from 1 mm | from 1 mm | from 1.1 mm | from 1.1 mm |
| ... Marker | Laserpointer | Laserpointer | Pilotlaser | Fokus-/ Pilotlaser |
| Spectral ranges | 8 - 14 µm | 2 µm - 8 - 14 µm | 2 µm - 8 - 14 µm | 2 µm - 8 - 14 µm |
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2010
Last change: 01.04.2010