| Type of Calibrator | Calibration Temperature | Aperture mm | Cavity |
|---|---|---|---|
| Liquid bath | -20 to 150 °C | 39 | cylindrical |
| Liquid bath | 50 to 300 °C | 50 | cylindrical |
| Coated Metal | 50 to 400 °C | 25 | cylindrical |
| Coated Metal | 350 to 1000 °C | 25 | cylindrical |
| Heat Pipe | 400 to 900 °C | 40 | cylindrical |
| Graphite | 900 to 2700 °C | 20 | cylindrical |
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2010
Actualisation: 01.04.2010