

| Transfer-Radiation-Thermometer | ||||
![]() | ![]() | ![]() | ![]() | |
| Type | TRT 2 | |||
| Model | ||||
| Temperature ranges | -50 - 1000 °C | |||
| Response times | 30 ms -10 s | |||
| Field of view | ||||
| ... Marker | Fokuslaser | |||
| Spectral ranges | 3.9 µm; 8 - 14 µm | |||
| Black Body Calibration Sources | ||||
| SW-Series | ||||
![]() | ![]() | ![]() | ![]() | |
| Type | SW10 | SW11 | SW15 | SW20 |
| Models | 1 | 1 | 1 | 2 |
| Temperature ranges | 50 - 400 °C | 350 - 1000 °C | 100 °C | 30 - 150 °C |
| Stabilization time | 2 h | 3 h | 5 min | 30 min |
| Aperture | 25 mm | 25 mm | 25 mm | 39 mm |
| Remarks | mobile | |||
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2010
Last change: 01.04.2010