

| Mobile Instruments | ||||
| Thermographie Camera | Infrared Pyrometer | Meter | ||
![]() | ![]() | ![]() | ![]() | |
| Type | VisIR Ti200 | reference | MS30/MS35 | |
| Models | 2 | 5 | 2 | |
| Temperature ranges | -50 - 1850 °C | -30 - 2000 °C | all | |
| Response time/Frequency | 33 ms/30 Hz | 130 ms | ||
| Optical Resolution | IR 320*240 Vis 640*480 | 100:1 | ||
| Field of view | 15°/25°/40° | |||
| Field of view | > 5 mm | |||
| ...Marker | IR-Image CCD-Camera | Laserpointer | ||
| Spectral ranges | 7.5 µm - 13 µm | 1.6 µm - 8 - 14 µm | ||
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2010
Last change: 01.04.2010