

| Systems for Metal | ||||
| Wire Temperatures | Low Emissivities | |||
![]() | ![]() | ![]() | ![]() | |
| Type | LT15EB | LT13EB | ||
| Application | Emissivity > 2 % | Emissivity > 2 % | ||
| Models | 5 | 4 | ||
| Temperature ranges | 0 - 2000 °C | 0 - 500 °C | ||
| Response times | 5 ms - 600 s | 50 ms - 10 s | ||
| Field of view > 5 mm | Field of view > 5 mm | |||
| ...Marker | Pilotlaser | Pilotlaser | ||
| Spectral ranges | 2 µm - 8 - 14 µm | 2 µm - 8 - 14 µm | ||
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2013
Last change: 13.03.2013