

| Transfer-Radiation-Thermometer | ||||
![]() | ![]() | ![]() | ![]() | |
| Type | TRT II | TRT IV.41 | TRT IV.82 | |
| Model | Dual range | Single range | Single range | |
| Temperature ranges | -50 - 300 °C 150 - 1000 °C | 150 - 1000 °C | -50 - 1000 °C | |
| Response times | 30 ms -10 s | 30 ms -10 s | 30 ms -10 s | |
| Field of view | ||||
| ... Marker | Fokuslaser | Fokuslaser | Fokuslaser | |
| Spectral ranges | 3.9 µm; 8 - 14 µm | 3.9 µm | 8 - 14 µm | |
| Black Body Calibration Sources | ||||
| ME-Series :: SW-Series | ||||
![]() | ![]() | ![]() | ![]() | |
| Type | ME30 | SW15 | SW20 | |
| Models | 1 | 2 | 1 | 2 |
| Temperature ranges | -20 °C / 50 °C - 350 °C | 50 - 400 °C 350 - 1000 °C | 100 °C | 30 - 150 °C |
| Stabilization time | 1 h | 2 h / 3 h | 5 min | 30 min |
| Aperture | 60 mm | 25 mm | 25 mm | 39 mm |
| Remarks | portable Liquide bath | mobile | ||
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2013
Last change: 19.06.2013