

| Thermography | ||||
| Line Camera | Line Scanner | Area Camera | ||
![]() | ![]() | ![]() | ![]() | |
| Type | LC25 | LS12 | AC32/AC38 | |
| Models | 11 | 10 | 5 | |
| Temperature ranges | 0 - 2000 °C | -25 - 2500 °C | 0 - 2000 °C | |
| Response time / Frequency | 5 ms/10 ms 125/250 Hz | 90°/s | 20 ms/50 Hz | |
| Optical Resolution | 128/256 pxl | 0,06°/251 pxl | 320x240 pxl | |
| Field of view | 40°/60° | 90° | 40° | |
| ...Marker | Laserpointer | Laserpointer | IR-Image | |
| Spectral ranges | 1.4 µm - 8 - 14 µm | 2 µm - 8 - 20 µm | 3 µm - 8 - 14 µm | |
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2013
Last change: 13.03.2013