

| Infrared Radiation Pyrometer for Metal | ||||
| High Temperature | Tow Color Pyrometer | Low Emission | High Temperature | |
| | | | |
| Type | KT18 Spectral | KT18 Ratio | LT13EB | CT18 |
| Models | 6 | 6 | 3 | 4 |
| Temperature ranges | 50 - 2500 °C | 250 - 2500 °C | 0 - 500 °C | 200 °C - 3000 °C |
| Response times | 5 ms - 100 ms | 10 ms - 100 ms | 50 ms - 10 s | 1 ms - 10 s |
| Field of view | > 1mm | > 1mm | > 5mm | > 0,4 mm |
| ...Marker | Pilotlamp | Pilotlamp | Pilotlaser | Focuslaser |
| Spectral ranges | 0.7 - 2.3 µm | 0.7 - 1.8 µm | 2 µm - 8 - 14 µm | 1.0 µm :: 1.6 µm |
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2013
Last change: 13.03.2013