

| Universal Specialists | ||||
| KT - Series | ||||
![]() | ![]() | ![]() | ![]() | |
| Series | KTX | KT15 II | KT16II | CT18 |
| Models / Spectral ranges | 7 | 17 | 2 | 4 |
| Temperature ranges | 0 - 2000 °C | -50 - 3000 °C | 150 - 1750 °C | 200 - 3000 °C |
| Response times | 5 ms - 1 s | 5 ms - 600 s | 5 ms - 2 s | 1 ms - 10 s |
| Field of view | from 2 mm | from 0.7 mm | from 1.6 mm | from 0.4 mm |
| ... Marker | Pilotlaser | Focuslaser | Pilotlaser | Focuslaser TTL sighting |
| Spectral ranges | 2 µm - 8 - 14 µm | 2 µm - 8 - 20 µm | 1.6 µm :: 2.2 µm | 1 µm, 1.6 µm |
| Universal Specialists | ||||
| CT - Series | ||||
![]() | ![]() | ![]() | ![]() | |
| Serie | CT09 | CT11 | CT13 | CT15 |
| Models / Spectral ranges | 2 | 5 | 7 | 7 |
| Temperature ranges | 0 - 900 °C | 0 - 2.000 °C | 0 - 2.000 °C | -25 - 2.500 °C |
| Respnse times | 50 ms - 10 s | 50 ms - 10 s | 30 ms - 10 s | 5 ms - 10 s |
| Field of view | from 1 mm | from 1 mm | from 1.1 mm | from 1.1 mm |
| ... Marker | Laserpointer | Laserpointer | Pilotlaser | Fokus-/ Pilotlaser |
| Spectral ranges | 8 - 14 µm | 2 µm - 8 - 14 µm | 2 µm - 8 - 14 µm | 2 µm - 8 - 14 µm |
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2013
Last change: 13.03.2013