

| High End | ||||
| KT-Series | TRT-Series | |||
![]() | ![]() | ![]() | ![]() | |
| Type | KT19II | TRT | ||
| Models | 19 | 3 | ||
| Temperature ranges | -100 - 3000 °C | -50 - 1000 °C | ||
| Response times | 5 ms - 10 min | 5 ms - 10 min | ||
| Field of view | > 0.7 mm | |||
| ...Marker | Fokuslaser | Fokuslaser | ||
| Spectral ranges | 2 µm - 8 - 20 µm | 3.9 µm; 8 - 14 µm | ||
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2013
Last change: 13.03.2013