

| Mobile Instruments | ||||
| Thermographie Camera | Meter | |||
![]() | ![]() | ![]() | ![]() | |
| Type | VisIR Ti200 | MS30/MS35 | ||
| Models | 2 | 2 | ||
| Temperature ranges | -50 - 1850 °C | all ranges | ||
| Response time/Frequency | 33 ms/30 Hz | |||
| Optical Resolution | IR 320*240 Vis 640*480 | |||
| Field of view | 15°/25°/40° | |||
| Field of view | ||||
| ...Marker | IR-Image CCD-Camera | |||
| Spectral ranges | 7.5 µm - 13 µm | |||
© HEITRONICS Infrarot Messtechnik GmbH 1996 - 2013
Last change: 13.03.2013